21 Jan
Columbia State Releases 2012 Baseball/Softball Schedules!
Author: TSNSportsLady Chargers:
| Date |
Day | Opponent | Location |
Time |
| 2/9/12 | Thursday | Lindsey Wilson JV | Columbia, TN | 4 p.m. |
| 2/16/12 | Thursday | Lindsey Wilson | Columbia, TN | 6:30 p.m. |
| 2/18/12 | Saturday | Trevecca | Columbia, TN | 1 p.m. |
| 2/24/12 | Friday | Martin Methodist | Columbia, TN | 4 p.m. |
| 3/2/12 | Friday | Wallace Tournament | Cullman, AL | TBA |
| 3/3/12 | Saturday | Wallace Tournament | Cullman, AL | TBA |
| 3/4/12 | Sunday | Wallace Tournament | Cullman, AL | TBA |
| 3/6/12 | Tuesday | Faulkner State | Faulkner, AL | 1 p.m. |
| 3/8/12 | Thursday | Pensacola | Pensacola, FL | 1 p.m. |
| 3/10/12 | Saturday | Lansing, MI | Columbia, TN | 1 p.m. |
| 3/15/12 | Thursday | Wallace State | Columbia, TN | 4 p.m. |
| 3/19/12 | Monday | Jackson State | Columbia, TN | 4 p.m. |
| 3/21/12 | Wednesday | Martin Methodist | Pulaski, TN | 5 p.m. |
| 3/23/12 | Friday | Motlow* | Columbia, TN | 5 p.m. |
| 3/27/12 | Tuesday | Vol State | Gallatin, TN | 4 p.m. |
| 3/30/12 | Friday | Dyersburg* | Columbia, TN | 2 p.m. |
| 3/31/12 | Saturday | Southwest* | Columbia, TN | 1 p.m. |
| 4/5/12 | Thursday | Calhoun | Decatur, AL | 2 p.m. |
| 4/10/12 | Tuesday | Vol State* | Columbia, TN | 4 p.m. |
| 4/13/12 | Friday | Chattanooga* | Chattanooga, TN | 7 p.m. EST |
| 4/14/12 | Saturday | Cleveland* | Cleveland, TN | 1 p.m. EST |
| 4/17/12 | Monday | Jackson* | Jackson, TN | 3 p.m. |
| 4/20/12 | Friday | Roane* | Roane, TN | 2 p.m. EST |
| 4/21/12 | Saturday | Walters* | Morristown, TN | 1 p.m. EST |
| 4/26/12 | Thursday | Wallace | Cullman, AL | 4 p.m. |
| 4/28/12 | Saturday | Trevecca | Nashville, TN | 1 p.m. |
| 5/1/12 | Tuesday | Calhoun | Columbia, TN | 4 p.m. |
* – Conference Games
Chargers:
| Date | Day | Opponent | Location | Time |
| 2/10/12 | Friday | Gordon College (DH) | Barnesville, GA | 4 p.m. |
| 2/11/12 | Saturday | Gordon College (DH) | Barnesville, GA | Noon |
| 2/17/12 | Friday | Jackson CC, MI (DH) | Columbia, TN | TBA |
| 2/18/12 | Saturday | Jackson CC, MI (DH) | Columbia, TN | TBA |
| 2/21/12 | Tuesday | Wallace State CC (DH) | Columbia, TN | 1 p.m. |
| 3/1/12 | Thursday | Grand Rapids CC | Columbia, TN | Noon |
| 3/2/12 |
Friday |
Dyersburg State |
Columbia, TN | 2 p.m. |
| 3/3/12 | Saturday | Dyersburg State (DH) | Columbia, TN | Noon |
| 3/6/12 | Tuesday | Wallace State (DH) | Hanceville, AL | 1 p.m. |
| 3/9/12 |
Friday | Roane State | Harriman, TN |
1 p.m. |
| 3/10/12 |
Saturday | Roane State (DH) | Harriman, TN | Noon |
| 3/14/12 | Wednesday | Joliet CC (DH) | Columbia, TN | TBA |
| 3/15/12 | Thursday | Joliet CC | Columbia, TN | TBA |
| 3/16/12 | Friday |
Volunteer State |
Columbia, TN |
4 p.m. |
| 3/17/12 | Saturday | Volunteer State | Columbia, TN | 1 p.m. |
| 3/23/12 | Friday | Motlow State | Tullahoma, TN | 1 p.m. |
| 3/24/12 | Saturday | Motlow State (DH) | Tullahoma, TN | Noon |
| 3/27/12 | Tuesday | Calhoun CC (DH) | Columbia, TN | 4 p.m. |
| 3/30/12 | Friday | Walters State | Columbia, TN | 2 p.m. |
| 3/31/12 | Saturday | Walters State (DH) | Columbia, TN | Noon |
| 4/5/12 | Thursday | Jackson State | Jackson, TN | 1 p.m. |
| 4/6/12 | Friday | Jackson State (DH) | Jackson, TN | Noon |
| 4/10/12 | Tuesday | Calhoun CC (DH) | Decatur, AL | Noon |
| 4/13/12 | Friday |
Southwest TN | Columbia, TN | 2 p.m. |
| 4/14/12 | Saturday | Southwest TN (DH) | Columbia, TN | Noon |
| 4/20/12 | Friday | Chattanooga State | Columbia, TN | 2 p.m. |
| 4/21/12 | Saturday | Chattanooga State (DH) | Columbia, TN | Noon |
| 4/24/12 | Tuesday | Martin Methodist (DH) | Columbia, TN | 2 p.m. |
| 4/27/12 | Friday | Cleveland State | Cleveland TN | 1 p.m. |
| 4/28/12 | Saturday | Cleveland State (DH) | Cleveland, TN | Noon |
| 5/6/12 | Sunday | Region VII Tournament | Chattanooga, TN | TBA |
| 5/19/12 | Saturday | East Central District Tournament | Georgia | TBA |
| 5/26/12 | Saturday | NJCAA National Tournament | Grand Junction, CO | TBA |
(DH) – Double Header
Bold – TCCAA games
Filed under: TSN Events









